European City Facility announces 71 new beneficiaries
The European City Facility (EUCF) has selected 71 new beneficiaries to receive its signature €60,000 support package. Spread across twenty-one European countries, the selected cities will use the funding to develop investment concepts focused on clean energy or energy efficiency. Each beneficiary will also join the EUCF Capacity Building Programme to strengthen their ability to turn plans into actionable investments.
The selected cities were chosen from a record 297 applications submitted during the EUCF’s 7th call. This high demand highlights the ongoing need for support to the local level and local authorities' commitment to delivering on the energy transition, and underlines the strong quality of the chosen proposals.
The Coordinator of the European City Facility, Francisco Gonçalves, Energy Cities, says
“The latest EUCF call for applications confirmed the strong demand for such instruments. It also demonstrated the ambition of cities and their willingness to implement clean energy projects, as reflected in the high quality of the applications received.”
About the EUCF
The EUCF provides financial and technical support to help local authorities prepare investment concepts that accelerate their sustainable energy transition. Backed by the European Union’s LIFE Programme, the scheme offers €60,000 lump sums and targeted capacity building to municipalities, local authorities, and their groupings.
The funding supports a wide range of preparatory activities—from feasibility studies to financial planning. and is open to applicants from all EU Member States, as well as Ukraine and Iceland. National Support systems offer guidance in local languages, while beneficiaries gain access to matchmaking, financing tools, and peer learning opportunities.
The calls of the existing European City Facility are all closed but the European Commission’s LIFE programme has announced more calls should follow. A call alert, catching up on the main outcomes of the European City Facility is available here.
Find the full list of the new beneficiaries below:

City | Country | Title for Investment Concept |
---|---|---|
Innsbruck | Austria | Zero-Emission Urban Transport for Innsbruck |
Braives | Belgium | Feasibility Study for a Resilient Energy Community in the Burdinale-Mehaigne Region |
Dendermonde | Belgium | Technical, financial and legal feasibility studies for the ‘Warm Dendermonde’ heat network |
Ath | Belgium | Reduction and adaptation of prestige public lighting on public sites in Ath. |
Pont-à-Celles | Belgium | Feasibility study for the creation of a citizen and renewable Energy Community (CEC-R) |
Dimitrovgrad | Bulgaria | Integrated Care and Energy Efficiency. A Sustainable Future for Dimitrovgrad’s Social Infrastructure |
Dryanovo | Bulgaria | Dryanovo and Tryavna joined approach for integrated climate and energy measures |
Velingrad | Bulgaria | "Revitalizing Velingrad : Energy Efficiency through Hydro- Geothernal Innovation" |
Municipality of Krushari | Bulgaria | Dobrudzha 2030 - the sustainable energy region |
Municipality of Belogradchik | Bulgaria | Municipality of Belogradchik - building a regional role model for a comprehensive approach to energy efficiency measures, energy community, and sustainable energy innovations |
Glavinitsa | Bulgaria | Glavinitsa and Sitovo - energy efficient municipalities |
Lythrodontas | Cyprus | Catalyzing a Renewable Future: Technological Innovation and Smart Connectivity for the Sustainable Transformation of the Machairas Complex |
Nicosia | Cyprus | Smart-controlled community-integrated photovoltaic-plus-storage and electric mobility infrastructure for municipality-owned sites |
Strovolos | Cyprus | I.S.S.M: Fostering Energy Solidarity and Sustainability [I=Inclusive S=Sustainable S= Strovolos M=Municipality] |
Chotěboř | Czech Republic | Energy for Chotěboř |
Jablonec nad Nisou | Czech Republic | energy efficient solutions of Jablonec |
Valašské Klobouky | Czech Republic | Complex Energy Optimization of Municipal Buildings in Valašské Klobouky |
Favrskov | Denmark | From vision to reality: Financing thermonet in rural areas. |
Odsherred | Denmark | Strategic energy optimization of public buildings in Odsherred |
Katerini | Greece | Energy Upgrade Investments for a Sustainable Municipality |
Topiki Koinotita Melitis | Greece | Investment plan for the sustainable modernization of district heating and cooling in Meliti |
Municipality of Pella | Greece | Transforming Pella's Central Administration Building into a Near-Zero Energy Landmark with the New European Bauhaus principles |
Municipality of Ioannina | Greece | “P.A.T.H.”: Progressive Actions Towards Sustainability |
Terrassa | Spain | Net Zero Homes Terrassa |
Palmas de Gran Canaria, Las | Spain | Facilitating metropolitan e-mobility solutions: An integrated Island Capital Mobility Hub |
AMB - Barcelona Metropolitan Area | Spain | Carbon Neutral Municipalities |
Altea | Spain | Towards a joint clean energy transition in Altea |
Malgrat de Mar | Spain | Malgrat de Mar inclusive and efficient energy community |
San Bartolomé de Tirajana | Spain | SHIELD: Sustainable Horizons for Energy Advancement and Local Development. |
Saint-Maurice-l'Exil | France | Energy transition : how does EBER orchestrate energy renovation in the tertiary and residential sectors ? |
Communauté de commune du pays d'urfé | France | Integrated rural investment tool |
NEDELIŠĆE | Croatia | Energy and Mobility Program for Optimized Workforce and Environmental Resilience - EMPOWER |
OMIŠ | Croatia | Sustainable Power and Leisure Advancements in Shoreline & Hinterland - SPLASH |
NAŠICE | Croatia | Green Energy Transition for Biodiversity and Eco-Tourism - GETBET |
Budapest | Hungary | “The renovation of the Municipal Office and apartment building complex, with renewed modern working conditions, model investments and a behavioural change centre” |
Budapest | Hungary | Csepel Going Green |
Nemesnádudvar | Hungary | Duna Valley Energy Community – Sustainable future |
Bácsalmás | Hungary | Carbon-Smart Heating: Sustainable solutions for South Felso-Bacska |
Jakabszállás | Hungary | Sustainable Energy Hub: Powering Rural Growth |
Tiszavasvári | Hungary | TiszaThermalVasvar Investment Programme |
Fót | Hungary | RePower Fót |
Budapest | Hungary | Energy-efficient cooling and heating systems in multi-apartment residential buildings of a historic district |
Wexford | Ireland | Exploring the Potential of Fleet Electrification and Infrastructure to support Public Private Vehicle Switch |
ENNIS | Ireland | Ennis District Heating: Pioneering Sustainable Energy Solutions |
DÚN LAOGHAIRE | Ireland | Smart Green Park: A Sustainable Urban Space in Dún Laoghaire |
Cavan County Council | Ireland | Public Fleet Decarbonisation and Charging Infrastructure to support wide Public EV Uptake |
Sveitarfélagið Hornafjörður | Iceland | Energy Efficiency Renovation in Hornafjörður Public Swimming Pool |
Cascina | Italy | Cascina: Renewable, Sustainable, United Community |
Isola del Gran Sasso d'Italia | Italy | Green Community for Isola del Gran Sasso d |
Petacciato | Italy | Petacciato Energy Evolution Project |
Ragusa | Italy | MODERNO: Mobility On-Demand for the Evolution of the Ragusa Network Operations |
UNIONE MONTANA MONTI AZZURRI | Italy | WaRECo (Widespread and Renewable Energy Communities) |
Latronico | Italy | Latronico’s transition plan |
Bientina | Italy | The Green Footprint - Sustainable Community |
Polverara | Italy | Polverara RISE! - Revamping Initiatives for a Sustainable Environment in Polverara |
Biržų rajono savivaldybė | Latvia | Biržai District Sustainable Energy Transition by 2030: From Energy Savings to 68.9% Renewables and Emissions Reduction |
Waddinxveen | The Netherlands | District Heating Network |
Połaniec | Poland | Energy transition of Połaniec Commune up to 2035 |
Radzionków | Poland | Silesian synergy: renewable energy solutions for Radzionków and Świerklaniec. |
Opole | Poland | The investment concept for the creation of integrated investments of the Opole Energy Cluster |
Lamego | Portugal | Empowering Lamego: A Sustainable Energy Transition through Renewable Integration and Efficiency |
Torre de Moncorvo | Portugal | Boosting Sustainable Growth: Torre de Moncorvo’s Energy Transition Plan for Decarbonisation and Renewable Innovation |
Gondomar | Portugal | Clean Energy for Gondomar (CE4G) |
Municipiul Odorheiu Secuiesc | Romania | Odorheiu Secuiesc a creativ, environmentally conscious city |
Sölvesborg | Sweden | Renewable energy for a sustainable planet. |
Lidköping | Sweden | Actions in Lidköping for increased energy efficiency and reduced climate impact. |
Svalöv | Sweden | Financing Plan for the Implementation of Svalöv Municipality’s Energy and Climate Plan |
Bratislava - mestská časť Rusovce | Slovakia | Investment Concept for Sustainable Infrastructure and Energy Efficiency in the Bratislava-Rusovce Borough |
Partizánske | Slovakia | Decarbonisation of the district heating system, transport and increasing the energy efficiency of buildings |
Košice - mestská časť Luník IX | Slovakia | Sustainable Energy and Housing Initiative for Luník IX |
Kežmarok | Slovakia | The municipality of Kezmarok towards green transition: increasing energy efficieny and clean energy |
Publishing date: